<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn Forex</title>
	<atom:link href="http://www.forexstrategyhq.com/learn-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexstrategyhq.com</link>
	<description>Forex Strategies, Software, and Tutorials</description>
	<lastBuildDate>Wed, 04 Nov 2009 18:15:33 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: First big trade &#124; Automated Forex</title>
		<link>http://www.forexstrategyhq.com/learn-forex/comment-page-1/#comment-13</link>
		<dc:creator>First big trade &#124; Automated Forex</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategyhq.com/?page_id=1177#comment-13</guid>
		<description>[...] road! I tried to figure out most of it myself at first but eventually I bought a package to help me learn forex. Well Today I made my very first big trade and I&#8217;m happy to say big profit! I bought $10,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] road! I tried to figure out most of it myself at first but eventually I bought a package to help me learn forex. Well Today I made my very first big trade and I&#8217;m happy to say big profit! I bought $10,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How to Automate your Forex Trading by Jimmy Canter MonsterForexInfo.com</title>
		<link>http://www.forexstrategyhq.com/learn-forex/comment-page-1/#comment-12</link>
		<dc:creator>&#187; How to Automate your Forex Trading by Jimmy Canter MonsterForexInfo.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategyhq.com/?page_id=1177#comment-12</guid>
		<description>[...] even though your currency hasn&#8217;t hit its price point. Before you do anything make sure you learn forex trading the right [...]</description>
		<content:encoded><![CDATA[<p>[...] even though your currency hasn&#8217;t hit its price point. Before you do anything make sure you learn forex trading the right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Knowledge Base &#187; Blog Archive &#187; Is Foreign Exchange Trading Gambling?</title>
		<link>http://www.forexstrategyhq.com/learn-forex/comment-page-1/#comment-11</link>
		<dc:creator>Forex Knowledge Base &#187; Blog Archive &#187; Is Foreign Exchange Trading Gambling?</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexstrategyhq.com/?page_id=1177#comment-11</guid>
		<description>[...] much currency you invest into a trade, but where the difference is in seeing whats coming. When you learn forex trading good enough then you can watch global relations develop and fall apart and buy and sell their [...]</description>
		<content:encoded><![CDATA[<p>[...] much currency you invest into a trade, but where the difference is in seeing whats coming. When you learn forex trading good enough then you can watch global relations develop and fall apart and buy and sell their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
